Research supply plans
Continuous research needs continuous supply. Lock in a lower unit price and we dispatch on a fixed monthly cadence.
3-month plan
Dispatched monthly for three months.
Save 12%
Billed monthly · Total over 3 months
Choose this plan6-month plan
Dispatched monthly for six months. Best unit price.
Save 20%
Billed monthly · Total over 6 months
Choose this planEvery plan includes
- Priority allocation from each new batch
- Locked-in pricing for the full term
- Free bacteriostatic water with each dispatch
- Pause or cancel before the next dispatch
- Dedicated technical contact for protocol questions
Pause or cancel any time before your next dispatch.
Compare plans
All prices in Argentine pesos (ARS), taxes included.
| Compound of interest | Dose & option | Single order | 3-month plan | 6-month plan | Save |
|---|---|---|---|---|---|
| Retatrutide | 5 mg | ARS 149,865 | ARS 131,881/mo | ARS 119,892/mo | ARS 179,838 |
| Sermorelin | 5 mg | ARS 112,326 | ARS 98,847/mo | ARS 89,861/mo | ARS 134,790 |
| GHK-Cu (Copper Peptide) | 50 mg Normal | ARS 149,865 | ARS 131,881/mo | ARS 119,892/mo | ARS 179,838 |
| NAD+ (Nicotinamide Adenine Dinucleotide) | 250 mg Raw Powder | ARS 135,315 | ARS 119,077/mo | ARS 108,252/mo | ARS 162,378 |
| BPC-157 | 5 mg | ARS 130,950 | ARS 115,236/mo | ARS 104,760/mo | ARS 157,140 |
| TB-500 (Thymosin Beta-4 fragment) | 5 mg | ARS 180,420 | ARS 158,770/mo | ARS 144,336/mo | ARS 216,504 |
| MOTS-c | 10 mg | ARS 206,610 | ARS 181,817/mo | ARS 165,288/mo | ARS 247,932 |
| CJC-1295 (sin DAC) | 5 mg | ARS 240,075 | ARS 211,266/mo | ARS 192,060/mo | ARS 288,090 |
| Ipamorelin | 5 mg | ARS 119,310 | ARS 104,993/mo | ARS 95,448/mo | ARS 143,172 |
| Tesamorelin | 10 mg | ARS 283,725 | ARS 249,678/mo | ARS 226,980/mo | ARS 340,470 |
| PT-141 (Bremelanotide) | 5 mg | ARS 144,045 | ARS 126,760/mo | ARS 115,236/mo | ARS 172,854 |
| Epitalon | 20 mg | ARS 181,875 | ARS 160,050/mo | ARS 145,500/mo | ARS 218,250 |
| KPV | 5 mg | ARS 109,125 | ARS 96,030/mo | ARS 87,300/mo | ARS 130,950 |
| Semax | 5 mg | ARS 101,850 | ARS 89,628/mo | ARS 81,480/mo | ARS 122,220 |
| Selank | 5 mg | ARS 101,850 | ARS 89,628/mo | ARS 81,480/mo | ARS 122,220 |
| Pinealon | 10 mg | ARS 181,875 | ARS 160,050/mo | ARS 145,500/mo | ARS 218,250 |
| Vesugen | 10 mg | ARS 180,420 | ARS 158,770/mo | ARS 144,336/mo | ARS 216,504 |
Total over 6 months: ARS 719,352 — Retatrutide 5 mg
Frequently asked questions
How do monthly supply plans work?
You select a compound and vial size, then choose a 3- or 6-month cadence. We dispatch once per month at a locked-in unit price, with priority allocation from each new batch. You can pause or cancel before any upcoming dispatch.
What does "research use only" actually mean?
It means these compounds are sold as laboratory reference materials for in-vitro and analytical work by qualified personnel. They are not medicines, not supplements, and are not authorised or intended for human or veterinary consumption. We do not provide dosing guidance, and we cannot supply for personal use.
How should the material be stored?
Lyophilised vials should be stored at -20 °C and protected from light. Unopened, they remain within specification for 24 months. Reconstituted material should be refrigerated at 2–8 °C and used within the window indicated on your CoA.
What payment methods do you accept?
Bank transfer in Argentine pesos, USD wire for institutional accounts, and crypto. Universities and registered laboratories can request purchase-order terms with an invoice.
Start your research supply review
Tell us what your programme needs and we will confirm availability, batch data and delivery time for your country — usually within one business day.
Start my free supply review →